Artikel 5
Diese Entscheidung ist gerichtet an: The International Group of P& I-Clubs, 78 Fenchurch Street , UK - London EC3M 4BT.
Brüssel, den 12. April 1999
Für die Kommission
Karel VAN MIERT
Mitglied der Kommission
(1) ABl. 13 vom 21.2.1962, S. 204/62
(2) ABl. C 256 vom 14.8.1998, S. 2.
(3) ABl. C 322 vom 21.10.1998, S. 31.
(4) Die Tabelle enthält aggregierte Daten für Standard (London, Europa und Bermudas), Steamship Mutual (London, Europa und Bermudas) und Skuld (Norwegen und Bermudas).
(5) Artikel 6 Absatz 1 Buchstabe b) stellt eine Tabelle auf, die von 50000 USD für ein Schiff von 500 Bruttotonnen bis 5,5 Mio. USD für ein Schiff von 170000 Bruttotonnen rangiert.
(6) Stichtags-Regelung 30. September: 1986: 8 Anträge, kein Wechsel. 1987: 3 Anträge, 1 Wechsel. 1988: keine Anträge. 1989: keine Angaben. 1990: 13 Anträge, kein Wechsel. 1991: 34 Anträge, kein Wechsel. 1992: 86 Anträge, kein Wechsel. 1993: 1 Antrag, kein Wechsel. 1994: kein Antrag.
(7) ABl. L 374 vom 31.12.1991, S. 7.
(8) ABl. L 376 vom 31.12.1985, S. 2.
(9) ABl. C 181 vom 15.7.1995, S. 16.
(10) ABl. C 122 vom 25.4.1990, S. 32.
(11) Anhang ABl. 4-478 vom 15.3.1996, S. 229.
(12) ABl. C 117 vom 22.4.1996, S. 20.
(13) ABl. C 304 vom 2.10.1998, S. 54.
(14) Slg. 1980, S. 3125, Randnr. 88.
(15) ABl. L 4 vom 8.1.1993, S. 26.
(16) Slg. 1994, S. I-5641,
(17) ABl. L 260 vom 3.10.1980, S. 24.
(18) ABl. L 398 vom 31.12.1992, S. 7.
(19) Slg. 1979, S. 461, Randnummern 38 und 39.
(20) Slg 1992, S. II-1403.
(21) Slg. 1996, S. II-1201.
(22) ABl. L 34 vom 10.2.1993, S. 20.
(23) ABl. L 134 vom 18.5.1992, S. 1.
(24) Slg. 1991, S. I-3359, Randnummer. 60.
